LRR Drafts MTGO: Jan 26th
From LoadingReadyWiki
Jump to navigationJump to searchGraham and James head into another Innistrad Swiss!
Draft
Pick | Pack 1 | Pack 2 | Pack 3 |
1 | Make a Wish | Moment of Heroism | Reaper from the Abyss |
2 | Cloistered Youth | Avacyn's Pilgrim | Darkthicket Wolf |
3 | Smite the Monstrous | Avacyn's Pilgrim | Rebuke |
4 | Spectral Rider | Spectral Rider | Essence of the Wild |
5 | Travel Preparations | Travel Preparations | Moment of Heroism |
6 | Voiceless Spirit | Doomed Traveler | One-Eyed Scarecrow |
7 | Unruly Mob | Thraben Sentry | Mausoleum Guard |
8 | Lumberknot | Kessig Wolf | Villagers of Estwald |
9 | Festerhide Boar | Spidery Grasp | Cloistered Youth |
10 | Unruly Mob | Chapel Geist | Rooftop Storm |
11 | Sensory Deprivation | Demonmail Hauberk | Doomed Traveler |
12 | Ancient Grudge | Witchbane Orb | Rotting Fensnake |
13 | Full Moon's Rise | Nevermore | Paraselene |
14 | Wreath of Geists | Wodden Stake | Vampiric Fury |
15 | Plains | Swamp | Plains |
2 Avacyn's Pilgrim |
2 Doomed Traveler |
2 Travel Preparations |
2 Moment of Heroism |
2 Cloistered Youth |
1 Darkthicket Wolf |
2 Spectral Rider |
1 Rebuke |
1 Spidery Grasp |
1 Chapel Geist |
1 Villagers of Estwald |
1 Voiceless Spirit |
1 Demonmail Hauberk |
1 Smite the Monstrous |
1 Festerhide Boar |
1 Mausoleum Guard |
1 Thraben Sentry |
1 Essence of the Wild |
8 Plains |
8 Forest |
Games
Round 1
Game 1 lost
No sideboarding
Game 2 lost
Round 2
Game 1 won
No sideboarding
Game 2 won
Round 3
Game 1 lost
Side boarding: | |
In | Out |
1 Nevermore | 1 Festerhide Boar |
Game 2 lost