Desert Bus for Hope 8
From LoadingReadyWiki
Jump to navigationJump to searchDesert Bus for Hope 8 began on November the 14th, 2014 at 10:05 AM PST. For the first time, the event was held in the Lunar Module. Date: November 14, 2014 I
Drivers
All driving shifts are 12 hours long, except for the Sunday daytime shift, which has been split into four 3-hour shifts. (Also excepted is the "overtime" shift following Paul's.) All Driver Earnings based off The App (drink).
Driver | Shift Start (PST) | Total Money Raised During Shift | Avg. Donations Per Minute | Points Earned | Bus Crashes | Bus Stops | Driver Name |
---|---|---|---|---|---|---|---|
No Driver | Pre-Desert Bus | $6,099.71 raised beforehand | |||||
James | November 14 @ 10:00 | $35,630.86 raised during shift | $49.49 per minute | 0 points | 2 crashes | 0 stops | Octopus, FFFFUUUU, _ |
Beej | November 14 @ 22:00 | $16,451.96 raised during shift | $22.85 per minute | 1 point | 6 crashes | 5 stops | __, Skynet, Device (twice), Cheatr, Device (again) |
Jer | November 15 @ 10:00 | $45,935.10 raised during shift | $63.80 per minute | 0 points | 2 crashes | 1 stop | Erasmo, Jocko, Icarus |
Ian Horner & Johnny | November 15 @ 22:00 | $21,127.60 raised during shift | $29.34 per minute | 0 points | 6 crashes (3 in VR) |
11 stops (8 in VR) |
Icarus, Joestara, Dio, Crash |
Kara | November 16 @ 10:00 | $10,671.64 raised during shift | $59.29 per minute | 0 points | 0 crashes | 0 stops | Crash |
Ashley | November 16 @ 13:00 | $14,396.26 raised during shift | $79.98 per minute | 0 points | 0 crashes | 0 stops | Crash |
Liz | November 16 @ 16:00 | $6,303.85 raised during shift | $35.02 per minute | 1 point | 0 crashes | 0 stops | Crash |
Ash | November 16 @ 19:00 | $14,223.91 raised during shift | $79.02 per minute | 0 points | 0 crashes | 0 stops | Crash |
Girl Power subtotal | November 16 @ 10:00 | $45,595.66 raised during shift | $63.33 per minute | 1 point | 0 crashes | 0 stops | Crash |
Alex | November 16 @ 22:00 | $51,610.20 raised during shift | $71.68 per minute | 2 points | 0 crashes | 1 stop | Crash |
Kathleen | November 17 @ 10:00 | $79,953.66 raised during shift | $111.05 per minute | 0 points | 3 crashes | 0 stops | Crash, Catbus, ScottGoU, Device |
Ashton | November 17 @ 22:00 | $25,189.62 raised during shift | $34.99 per minute | 2 points | 0 crashes | 0 stops | Device |
Tally | November 18 @ 10:00 | $33,636.52 raised during shift | $46.72 per minute | 0 points | 4 crashes | 0 stops | Device, ImAPro, Bad Ian, Zombie, Beatz |
Matt & Cam | November 18 @ 22:00 | $27,320.61 raised during shift | $37.95 per minute | 2 points | 0 crashes | 2 stops | Beatz, Jocko (Matt did not press start in time and the game kicked back to game select and then skipped through naming screen) |
Kate Watt (Bill's Mom) | November 19 @ 10:00 | $55,355.47 raised during shift | $76.88 per minute | 1 point | 2 crashes | 0 stops | Jocko, Bilbo, Frodo |
Graham | November 19 @ 22:00 | $27,597.33 raised during shift | $38.33 per minute | 1 point | 0 crashes | 7 stops | Frodo |
Paul | November 20 @ 10:00 | $146,951.58 raised during shift | $204.10 per minute | 2 points | 0 crashes | 0 stops | Frodo |
Various (For 2 Hours) | November 20 @ 22:00 | $5,798.87 raised during shift | $48.23 per minute | 0 points | 1 crash | 2 stops | Frodo, Johnny |
No Driver | Post-Desert Bus | $3,256.84 | |||||
Totals (WHILE BUSSING) | 158 Hours | $635,415.04 raised | $67.03 per minute | 12 points (High: 3) | 26 crashes (3 in VR) |
29 stops (8 in VR) |
Octobus, FFFFUUUU, _, Skynet, Device (four times), Cheatr, Crasmo, Jocko (twice), Icarusa, Joestara, Dio, Crash, Catbus, ScottGoU, ImAPro, Bad Ian, Zombie, Beatz, Bilbo, Frodo, Johnny, (Another Jocko in the Stinger) |
The Desert Bus for Hope 8 Team
The Crew
- Alex Steacy - Driver, Overlay Engineer
- Ash Vickers - Driver, Event Manager
- Ashley Allman - Driver, Shipping Coordinator
- Ashton Cummings - Driver, IT Coordinator
- Brendan "Beej" Dery - Driver, Event Manager
- Graham Stark - Driver, Graphic Designer
- James Turner - Driver, Project Manager, Call-In Coordinator
- Jeremy Petter - Driver, Director of Secret Projects
- Johnny Blakeborough - Driver, Broadcast Coordinator
- Kara McLachlan - Driver, Communications Coordinator
- Kathleen De Vere - Driver, Volunteer Coordinator
- Liz Smith - Driver, Call-In Coordinator, Event Manager
- Matt Wiggins - Driver, Special Guest Coordinator
- Paul Saunders - Driver, Website Technician
- Tally Heilke - Driver, Prize & Sponsorship Coordinator
- Tara Theoharis - Media Relations
Volunteers
Drivers
Event Managers
- Kelly Clark
- Serge Yager - Event Manager & Nomordinator
Tech Team
- Chris "Fugiman" Gamble - Sysadmin
- Ian "Dix" Dixon - Onsite Chat Moderator
- Ian Horner - Broadcast Tech
- Thomas Ourada - Broadcast Tech
- Sarah Mendiola - Broadcast Tech
App Developers
- Ben Wilkinson
- Louis Moga - App Developer & Sysadmin
Communications Team
- Heather Dery - Communications Assistant
- Jordan Hopkins - Blogger
- Kate Stark - Social Media
- Felix Kramer - Social Media
- Mia Steinberg - Blogger
- Mike Whitaker - Blogger
Site Volunteers
Shipping Team
Prizes Assistant
Photographer
Guests
Call-ins
New ones added as info becomes available.
- Scheduled Calls
Guest | Best Known for | Call-in time (all times 24hr PST) | Website link | Video |
---|---|---|---|---|
Phil Plait | Astronomer, Skeptic, Writer, and Popular Science Blogger | November 15 @ 11:00 (Saturday) | http://www.slate.com/content/slate/blogs/bad_astromony.html | [1] |
Molly Lewis | Songwriter, Ukulele Player | November 15 @ 17:00 (Saturday) | http://www.sweetafton23.com/ | [2] |
Michael Davis | Software Developer (created The Device) | November 15 @ 20:00 (Saturday) | [3] | |
Mike & Tifa Robles | Gaming Outreach Professionals | November 16 @ 11:00 (Sunday) | http://themikerobles.tumblr.com/, http://tifarobles.tumblr.com/ | [4] |
Bob "MovieBob" Chipman | Film Critic, Gamer, Pop-culture Commentator, Independent Film Maker | November 16 @ 19:15 (Sunday) | http://moviebob.blogspot.jp/ | [5] |
Ashly Burch | Actress, Voice Actress, Writer | November 17 @ 11:00 (Monday) | http://www.ashlyburch.com/ | [6] |
The Doubleclicks | Musicians, Songwriters | November 17 @ 15:00 (Monday) | http://www.thedoubleclicks.com/ | [7] |
Kris Straub | Writer, Web Cartoonist, Podcaster | November 18 @ 11:00 (Tuesday) | http://chainsawsuit.com/ | [8] |
Paul and Storm | Musicians | November 18 @ 18:00 (Tuesday) | http://www.paulandstorm.com/ | [9] |
Matt Fraction | Eisner Award-Winning Comic Book Writer | November 18 @ 21:00 (Tuesday) | http://mattfraction.com/ | [10] |
Bill Corbett | Writer, Performer, Cult Icon | November 19 @ 11:00 (Wednesday) | http://www.rifftrax.com/ | [11] |
Mikey Neumann | Creative Software Champion at Gearbox Software, Voice Actor, Author | November 19 @ 18:00 (Wednesday) | http://blog.bozpublishing.com/ | [12] |
Tim Schafer | Computer Game Designer, Founder of Double Fine Productions | November 19 @ 21:00 (Wednesday) | http://www.doublefine.com/ | [13] |
- Surprise Calls
Guest | Best Known for | Call-in time (all times 24hr PST) | Website link | Video |
---|---|---|---|---|
Mikey Neumann | See above; surprise preview! | November 14 @ 15:48 (Friday) | http://blog.bozpublishing.com/ | [14] |
MoMoCon | November 16 @ 14:12 (Sunday) | http://www.momocon.com/ | [15] | |
Ted Robbins | NPR Weekend Edition (interview) | November 17 @ 14:12 (Monday) November 17 @ 21:57 (Monday) |
http://www.npr.org/ | [16] [17] |
Adam Savidan | Friend of LRR | November 19 @ 09:45 (Wednesday) | [18] | |
Harrison Krix | Prop Designer | November 19 @ 22:27 (Wednesday) | http://volpinprops.blogspot.com/ | [19] |
Penn Jillette | Magician, Desert Bus Co-Creator | November 20 @ 14:21 (Thursday) | http://pennsundayschool.com/ | [20] |
Andy | Actor, Writer, Composer | November 20 @ 19:14 (Thursday) | http://andrewcownden.com/ | [21] |
Featherweight | Artist | November 20 @ 21:12 (Thursday) | http://stolenjokescomic.tumblr.com/, http://www.patreon.com/Featherweight | [22] |
Visitors
Guest | Best Known for | Visit time in the moonbase (all times 24hr PST) | Website link | Video |
---|---|---|---|---|
Nelson and Trevor | Planeswalkers for Diversity | November 16 @ 22:17 (Sunday) | http://planeswalkersfordiversity.wordpress.com/ | [23] |
Ken "Value Added" Steacy | Comic Book Writer/Artist | November 17 @ 18:00 (Monday) | http://www.kenspublishing.com/ | [24] |
Andrew Wilkinson; Greg Kyllo |
Minister of Technology, Innovation and Citizens' Services; Parliamentary Secretary for the BC Jobs Plan |
November 19 @ 17:19 (Wednesday) | http://www.andrewwilkinson.ca/; http://gregkyllomla.ca/ |
[25] |
Dale | Friend of LRR | November 20 @ 17:05 (Monday) |
Desert Bus 8 spoof titles
|
Milestones
(Times given in PST)
- Year 1 total exceeded - November 14, 2014 ~ 12:40
- Year 2 total exceeded - November 15, 2014 ~ 12:13
- Year 3 total exceeded - November 16, 2014 ~ 14:38
- $2 million lifetime - November 17, 2014 ~ 05:45
- Year 4 total exceeded - November 17, 2014 ~ 05:52
- Year 5 total exceeded - November 19, 2014 ~ 09:19
- Year 6 total exceeded - November 19, 2014 ~ 22:19
- $500,000 reached - November 20, 2014 ~ 12:50
- Year 7 total exceeded - November 20, 2014 ~ 15:56
Achievements
As in prior years, this year featured achievements.
Unlocked Achievements
Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
---|---|---|---|
Fake PhD | The first "Dear Dr" question is asked | Unknown | November 14, 2014 - 10:47 |
Dog Catcher | Someone in the chat notices Spot the Dog | Spot spotted | November 14, 2014 - 10:49 |
Mr. Ed's Cousin | The horsehead appears on camera | Alex | November 14, 2014 - 11:13 |
Don't Stop Me Now! | We crash the bus | James because of THE DEVICE | November 14, 2014 - 11:15 |
Don't Anger the Box | A crash is caused as a result of "The Device" | James because of THE DEVICE | November 14, 2014 - 11:15 |
Johnny Brickfeet | The first shame ticket is issued | James for Crashing the Bus | November 14, 2014 - 12:06 |
Gather Around Children | Bill's Mom tells a story | Bill's Mom | November 14, 2014 - 11:50 |
Excellent Posture | Someone balances something on their head | James with a skull (?) | November 14, 2014 - 12:11 |
Prize Pig | A pig is sweetened | Forever Mining Painting auction | November 14, 2014 - 13:30 |
Kid Gloves | Someone drives Desert Bus with socks on their hands | James | November 14, 2014 - 17:13 |
Feed Dump | 10 people on camera are wearing hats at the same time | (?) | November 14, 2014 - 19:23 |
Can you STEP?! | Two bidders trash-talk during an auction | Omega_Lairon and madoruk | November 14, 2014 - 20:26 |
Bid for Power | Auction an item for more than $5000 | Omega_Lairon - Pinny Arcade Pins - $5500 | November 14, 2014 - 20:26 |
Insecticide | First bug splat of Desert Bus 8 | James (?) | November 14, 2014 - 20:34 |
Fancy Hat | Someone puts pants on their head | James | November 14, 2014 - 17:13 |
On The Road Again | Reach 1 point | Beej | November 14, 2014 - 23:37 |
Two Heads Are Better Than One | Two people sing a duet | (?) | November 14, 2014 - 23:41 |
Ghost Ride the Whip | A driver dances beside the chair, while driving | Beej | November 15, 2014 - 02:37 |
Radio Silence | No posts in the chat for 30 seconds. (Why do we keep including this achievement?) | The Desert Bus Chat | November 15, 2014 - 03:02 |
Chilling Out | Two or fewer people in the room | (?) | November 15, 2014 - 07:06 |
Houston, We Have a Problem | The feed goes down | Stream down for 2 minutes | November 15, 2014 - 08:02 |
Somebody Stop Me | A driver gets 5 or more Bus Stops in a shift | Beej after crashing twice on purpose | November 15, 2014 - 09:32 |
Turn Down for... what? | The dance button is pushed and something decidedly un-dancy comes on | (?) | November 15, 2014 - 12:10 |
Might of the Masses | When a donation drive raises over $2,000 | Uncut Sheet #1 of Foil Rare/Mythic Magic Cards (Raised: $10,851.26) | November 14, 2014 - 12:08 |
Shut it Down! | Someone's mobile phone goes off on camera | Ashton | November 15, 2014 - 12:37 |
What's in the box? | "The Box" alters Desert Bus for the first time | James (the alteration causes a crash) | November 14, 2014 - 11:15 |
Saturday Morning | A sing along of an old cartoon theme song | DuckTales | November 15, 2014 - 16:52 |
It's So Cute! | The first non-human entity appears on camera | Molly's cat | November 15, 2014 - 18:03 |
Crash the Gates | An auction's opening bid is $1000 or greater | How/Who | November 15, 2014 - 23:22 |
We <3 Handmade | Awarded when a Craft-Along item auctions for over $2,000 | How/Who | November 15, 2014 - 23:23 |
QWOPing Balls | Someone finds something FAR too funny | How/Who | November 15, 2014 - 23:24 |
50 Shades of Eh | Fan fiction is read on air | Cam, LoTR fanfic | November 16, 2014 - 03:09 |
Choral Reef | More than 10 people singing on camera simultaneously | Barrett's Privateers | November 16, 2014 - 06:30 |
Ring-ding-dingeringeding! | A request is made (and fulfilled) for What the Fox Say? | Ashton dances | November 16, 2014 - 10:39 |
Hot Swap | A piece of equipment needs to be replaced, mid-run | How/Who | November 16, 2014 - 10:57 |
Accident Free | A driver completes a shift without crashing | Kara | November 16, 2014 - 13:00 |
Diabetic Pig | 10 pigs are sweetened | How/Who | November 16, 2014 - 19:51 |
Who's Cutting Onions? | Someone at the Moonbase is moved to tears by "all dem feelings" | How/Who | November 16, 2014 - 19:51 |
Who's That?! | The crew manages to get an outsider on camera (like a delivery guy or something) | How/Who | November 16, 2014 - 19:51 |
Emergent Gameplay | A driver claims to have found a way to "make the game better" | Alex | November 16, 2014 - 22:52 |
Battle Bridge | Drive the bus from Engineering | Thomas | November 17, 2014 - 00:28 |
Gender Fender Bender | Someone cross-dresses on camera | Alex | November 17, 2014 - 00:41 |
Record-Breaker! | We hit a lifetime Desert Bus total of $2 million. | November 17, 2014 - 05:45 | |
Dress Classy, Dance Cheesy | Gangnam Style is played/danced to for the first time | $2mil celebration | November 17, 2014 - 06:57 |
Show Off | A driver gets 2 points in a single shift | Alex | November 17, 2014 - 09:52 |
Kickin' it up a Notch | We hit our first 5-digit donation | Anonymous $10,000 donor | November 17, 2014 - 12:40 |
Glazed Ham | 25 pigs are sweetened | Ken Steacy adds value! | November 17, 2014 - 21:06 |
Somebody Has to Change | Two Desert Bus crew members unintentionally wear the same item of clothing | How/Who | November 17, 2014 - 22:33 |
Walrus Tickle Dance Bance | A marathon dance session of Carmelldansen | Kathleen et al. | November 17, 2014 - 23:25 |
Vomit Vomit Vomit Vomit Vomit | Make a viewer throw up from laughter | Naxochils in chat, during the Magic Magic Magic! Drive | November 19, 2014 - 03:49 |
Silica Gel | A surprise auction is added | Houseboat Vacation | November 19, 2014 - 17:30 |
Vegeta Extreme | $9001 donated by a single donor | triggered after Omega_Lairon's Notch+1 double-space bid | November 19, 2014 - 19:09 |
Stolen Glory | Someone filling in for a driver scores a point for them | Ian, filling in for Paul | November 20, 2014 - 13:14 |
Right in the FACE | A Desert Bus Facebook post receives more than 1000 likes. | This post | November 20, 2014 - 20:56 |
Locked Achievements
Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
---|---|---|---|
Road Trip! | We reach 5 points | How/Who | November XX, 2014 - XX:XX |
The Long Haul | We reach 10 points | How/Who | November XX, 2014 - XX:XX |
Trend-Setter | Desert Bus trends anywhere in the Top 10 on Twitter (we'll even take just in Canada) | How/Who | November XX, 2014 - XX:XX |
Hammertime | Someone gets IRL banhammered by one of the chat mods | How/Who | November XX, 2014 - XX:XX |
Winter Wonderland | It snows during Desert Bus | How/Who | November XX, 2014 - XX:XX |
Well Dong | A driver plays another video game while also playing Desert Bus simultaneously | How/Who | November XX, 2014 - XX:XX |
We're Helping! | When the chat solves a problem nobody at the Moonbase can fix | How/Who | November XX, 2014 - XX:XX |
Cameraman Rob | Someone unintentionally obscures the camera | How/Who | November XX, 2014 - XX:XX |
Secret Achievements
Cheevo | Description | How it was/who unlocked it | Date/Time it was unlocked |
---|---|---|---|
Clubbing a Dead Horse | Secret Description | How/Who | November XX, 2014 - XX:XX |
C-C-C-COMBO BREAKER | Secret Description | How/Who | November XX, 2014 - XX:XX |
It's Named Nick | Secret Description | How/Who | November XX, 2014 - XX:XX |
WHARRGARBL | Secret Description | How/Who | November XX, 2014 - XX:XX |
Video links
Selected Skits/Challenges/Moments
Notable Memes
See also the Desert Bus Lexicon
- Lunar Module
- This year, the crew moved from the Moonbase to this more spacious venue.
- FINE
- Bidding chat smack talk has devolved simply to FINE when forced to make a higher bid.
- The Device
- The Device sits between the controller and the Sega CD and has a variety of effects, including swapping the D-pad with the ABC buttons and slowing the bus down.
- Skull Cam (2.0)
- Also called "document cam," this camera, aimed at a table that often contained a skull, was used for closeups of objects such as prizes. The skull would often try to eat the prizes on display, only to be shooed away.
- Bus King
- A play on "busking," this was a pageant among the men of Desert Bus, with competitions in sexy walk, answering a question, and talent. Matt won. [26]
- Eight Dollar Eats
- See "Seven Dollar Superheroes"; this time, they asked for recipes.
- "As is tradition"
- Said in reference to practically anything, whether an actual Desert Bus tradition or not. Sometimes repeated by all in unison, most notably when chat demanded that visiting Canadian government officials be "taken to the store." [27]
- "Sir, this is a _____. Sir. SIR."
- _____ being a random place, used to tell people to be quiet or stop doing things.
- "First of all, how dare you. Second of all, what give you the right?"
- A stern condemnation.
- "Hey guys! $170,000!"
- On par with the "Slowpoke" meme. This amount was raised and was celebrated during Beej's shift. Then, after the donations flat-lined for a bit, other people started coming into the room, noticing, and celebrating, minutes later. Chat ran with it and repeated it for every major amount afterwards.
- "PICNIC!"
- Used in chat instead of "panic" when the Twitch video feed would fail.
- "EVERYTHING IS FINE"
- Used when everything is fine and there absolutely no need to panic. Everyone is behaving as they would be excepted to in this situation.
- A Houseboat
- Half a Notch, or $5,000, for the winning bid on a vacation (7 days, 7 nights) on a houseboat.
- Twitch TOS!
- Anytime anyone would mention something questionable or go for taking shirts off, the room would respond about breaking the terms of service for Twitch.
- Selfies. Selfies EVERYWHERE
- If your phone was left unprotected at the LEM, it WAS going to be stolen and you would come back to a plethora of selfies. Andrew Ferguson was the main culprit behind the selfie-ing.
- Having an 'Unwholesome moment"
- Said whenever something made someone get happy in the no-no bits.
- Bid responsibly; get your tax receipts
- Deemed a meme-by-necessity by Kathleen, uttered whenever auction bids rose high enough that bidders began saying 'I don't need to eat this week' and similar things, which the team was unsure if they were jokes or not and didn't really care in either case.
Craft-Along Participants
Go to the Desert Bus crafters page to see a full list of which crafter donated what!
- Admiral Memo
- Amanda Dean
- Amanda E. M. Haynes
- Artemis
- Becka Reed
- Beth
- Bonnie Beyea
- Brie
- Caitlin Oram
- Carolyn Grill
- Colleen Copland
- Cultureshock007
- David Woehr
- Dee Staab
- Emily Jarrett
- Eri Riot
- Eric Frey
- Eric Johnson
- Erin Nix
- Featherweight
- Foxtail Artisanry
- Gavin Card
- Geeky Craftz
- Gordon McMillan
- Haley Moore & Zack Turner
- Heather Dery
- Helen Cowart
- Hollyberry Art
- Ie Dineen
- Ingrid Nordbø
- J Barr
- Jamas Enright
- James
- Jen P - xylophobian
- Jennifer Murnane
- Jessica Schwab
- Joeworm
- June Kleinfelder
- Kaitlynn & Lisa Riehl
- Kate
- Kate Bagdasian
- Kate Thompson
- Kate's Comic Geekery
- Katie Simmons
- Katrina Keller
- Kelly Rogers
- Kim Swanner
- Kitsune Heart
- Kysen Henderson
- Lady Sephiroth
- Lauran Mills
- Lauren
- LunkaCo
- Marisha Alexander
- Melissa
- Melissa Welsh
- Miach
- Michelle Bilokrely
- Michelle Kuipers
- Michelle Willson
- Monique Meek
- MsSweetSatisfaction
- Nathan Yaussy
- Nicole Gustafsson
- Orin Drake
- Palette Swap Crafts
- Penny Lane
- Purple Lantern Studio
- Rebornflames
- Rocky Mountain Cookies
- Rollers' Regalia
- Rose Nightshade
- Roxanne Wayne
- Saberpilot
- Sarah Louttit; 16
- Sarah Mendiola
- Sarah Overall
- Schala-Kitty
- Scott, Just Scott
- Sean & Cindy Kennedy
- Sewing Punzie
- Shaun Nakasone
- Az Martin
- Steven Lauterwasser
- Stitched Pixels
- Susanne Iles
- Tally Heilke
- Tania Richter
- Tara Heilke
- Tina Bongorno
- TsukiakariUsagi & Helliona (Helen Cowart)
- Vaso Assimakopoulos
- Wes Flanagan
- halfaringcircus
Sponsors
Organizing Partners
Corporate Sponsors
- Wizards of The Coast
- FanGamer
- Penny Arcade
- Dracogen Incorporated
- The Rover Outpost
- Ken Steacy Publishing
- Card Kingdom
- MegaCynics
- Greater Than Games
- No Scope Gaming Glasses
- Doctor Geof
- Volpin Props
- Samurai Punk
- Electronic Arts
- Lady Planeswalkers Society
- The Behemoth
- Momocon
- Espionage Cosmetics
- Cakes Cove
- Joystiq
- The Sims 4
- Loan Shark Games
- Firehose Games
- Marian Call
- Fernwood Coffee Co.
- Limited Resources
- Ocean Island Backpackers Inn
- Dork Tower
- Camera Traders
- Yellowjacket Comics
Community Sponsors
- Chris Avellone
- Jacob Brown
- Brittany Doran
- Andrew Ferguson
- Omi Inouye
- Brian Munro
- RedFlag
- Mike & Tifa Robles
- Thomas Tranter (aka Nova)
- Daddy Turner
- Jon Valentine
- Mission Start Podcast
- Geeky Hostess
- Cookie Brigade
- Heroic Replicas
- Clever Machine
Official Desert Bus Artist
Technical Sponsors
Gifs
- Desert Bus 8 collection
- Automated collection of gifs posted in chat
- Official collection (includes DB7)
Event logs
Poster
Media coverage
- World's most boring video game inspires marathon charity fundraiser, from the CBC's As It Happens.
- Terrible Video Game, Great Fundraiser: Meet Desert Bus For Hope, reported by Ted Robbins on All Tech Considered, on NPR's Weekend Edition Saturday.
Desert Bus for Hope |
1 (2007) – 2 (2008) – 3 (2009) – 4 (2010) – 5 (2011) – 6 (2012) – 7 (2013) – 8 (2014) – 9 (2015) – 10 (2016) |
(11) 2017 – (12) 2018 — (13) 2019 — (14) 2020 — (15) 2021 — (16) 2022 — (17) 2023 — (18) 2024 |
Desert Bus Lexicon |