Crack-a-Pack
From LoadingReadyWiki
Jump to navigationJump to searchFormat: Podcast |
Created By: Graham Stark |
Status: Ongoing |
Updates: Tuesdays |
Host: YouTube |
Original Run: June 22, 2021 - |
Associated Shows:
|
We've got something new for you today. In an effort to put a dent in our backlog of MtG packs, Graham has spun up a dedicated Crack-A-Pack show!
Not to be confused with: Crack-a-Box
Episodes
Language is the language the pack is in using 2 letter ISO 639-1 language codes. Non-english packs are in bold for visibility.
$$$ Is the value of cards in the pack at time of recording.
2024
# | Date | Crack-a-Pack | Style | Host | Guest(s) | Language | Greetings You ____ | $$$ | Video Link |
205 | December 10, 2024 | Khans of Tarkir | Normal | Graham | --- | EN | Riverwheel Aerialists | $3.28 | Link |
204 | December 3, 2024 | Return to Ravnica | Normal | Graham | --- | EN | Chaos Imps | $2.72 | Link |
203 | November 7, 2024 | Foundations Collector Booster | PPR | Graham | Ben | EN | Cat Collector | --- | Link |
202 | November 6, 2024 | Foundations Collector Booster | PPR | Graham | Cameron | EN | Hungry Ghoul | --- | Link |
201 | November 5, 2024 | Foundations Collector Booster | PPR | Graham | Kathleen | EN | Homunculus Horde | --- | Link |
200 | September 21, 2024 | Duskmourn Collector Booster | PPR | Graham | Kathleen | EN | Unwilling Vessel | --- | Link |
199 | September 20, 2024 | Duskmourn Collector Booster | PPR | Graham | Wheeler | EN | Infernal Demon* | --- | Link |
198 | September 19, 2024 | Duskmourn Collector Booster | PPR | Graham | Seanan | EN | Orphan of the Wheat | --- | Link |
197 | September 18, 2024 | Duskmourn Collector Booster | PPR | Graham | Serge | EN | Opportunistic Scavenger* | --- | Link |
196 | September 10, 2024 | Torment | Normal | Graham | --- | EN | Organ Grinder | $4.43 | Link |
195 | September 3, 2024 | Core Set 8th Edition | Normal | Graham | --- | EN | Drudge Skeletons | $3.94 | Link |
194 | August 27, 2024 | Fallen Empires | Normal | Graham | --- | EN | Deep Spawn | $2.23 | Link |
193 | August 20, 2024 | Modern Horizons | Normal | Graham | --- | EN | Bellowing Elk | $42.73 | Link |
192 | August 13, 2024 | Worldwake | Normal | Graham | --- | EN | Scrib Nibblers | $3.65 | Link |
191 | August 6, 2024 | Mystery Booster 2 | Normal | Graham | --- | EN | Hitherto Unseen Playtest Cards* | --- | Link |
190 | July 30, 2024 | Innistrad: Midnight Hunt | Normal | Graham | --- | EN | Unruly Mob | $2.36 | Link |
189 | July 29, 2024 | Bloomburrow Collector Booster | PPR | Graham | Ben | EN | Jacked Rabbit | --- | Link |
188 | July 28, 2024 | Bloomburrow Collector Booster | PPR | Graham | Wheeler | EN | Pond Prophet | --- | Link |
187 | July 27, 2024 | Bloomburrow Collector Booster | PPR | Graham | Serge | EN | Seedpod Squire | --- | Link |
186 | July 26, 2024 | Bloomburrow Collector Booster | PPR | Graham | Nelson | EN | Mistbreath Elder | --- | Link |
185 | July 25, 2024 | Bloomburrow Collector Booster | PPR | Graham | Cameron | EN | Hivespine Wolverine | --- | Link |
184 | July 23, 2024 | Fifth Edition | Normal | Graham | --- | JP | Orcish Squatters | $2.69 | Link |
183 | July 16, 2024 | Strixhaven: School of Mages | Normal | Graham | --- | EN | Overgrown Arch | $1.43 | Link |
182 | July 9, 2024 | Throne of Eldraine Collector Booster | Normal | Graham | --- | EN | Bramblefort Fink | $19.98 | Link |
181 | July 2, 2024 | Ravnica Allegiance | Normal | Graham | --- | EN | Hackrobat | $0.82 | Link |
180 | June 25, 2024 | Commander Legends: Battle for Baldur's Gate | Normal | Graham | --- | EN | Gray Slaad | $2.23 | Link |
179 | June 18, 2024 | Betrayers of Kamigawa | Normal | Graham | --- | EN | Crawling Filth | $5.97 | Link |
178 | June 11, 2024 | Core Set 2020 | Normal | Graham | --- | EN | Nimble Birdsticker | $2.20 | Link |
177 | June 4, 2024 | Kamigawa Neon Dynasty | Normal | Graham | --- | EN | Nezumi Road Captain | $0.74 | Link |
176 | May 28, 2024 | Wilds of Eldraine | Normal | Graham | --- | DE | Lebkuchenjäger (DE Gingerbread Hunter) |
$1.84 | Link |
175 | May 21, 2024 | Doctor Who Collector Booster | Normal | Graham | --- | EN | Displaced Dinosaurs | $19.90 | Link |
174 | May 14, 2024 | Mirrodin Besieged | Normal | Graham | --- | EN | Nested Ghoul | $7.70 | Link |
173 | May 7, 2024 | Kaldheim | Normal | Graham | --- | EN | Craven Hulk | $2.60 | Link |
172 | April 30, 2024 | Mystery Booster Convention Edition | Normal | Graham | --- | EN | Innocuous Insect | $6.60 | Link |
171 | April 23, 2024 | Commander Master | Normal | Graham | --- | EN | Bonescythe Sliver | $44.37 | Link |
170 | April 7, 2024 | Outlaws of Thunder Junction | PLS | Graham | --- | EN | Giant Beaver | --- | Link |
169 | March 5, 2024 | Streets of New Capenna | Normal | Graham | --- | JP | Girder Goons | $2.93 | Link |
168 | February 27, 2024 | Alliances | Normal | Graham | --- | EN | Chaos Harlequin | $6.16 | Link |
167 | February 20, 2024 | Ravnica Allegiance | Normal | Graham | --- | EN | Noxious Groodion | $7.16 | Link |
166 | February 13, 2024 | Chronicles | Normal | Graham | --- | EN | Bog Rats | $1.65 | Link |
165 | February 6, 2024 | Throne of Eldraine | Normal | Graham | --- | EN | Jousting Dummy | $1.65 | Link |
164 | January 30, 2024 | Time Spiral Remastered Booster | Normal | Graham | --- | DE | Deadly Grub | $12.37 | Link |
163 | January 23, 2024 | Khans of Tarkir Booster | Normal | Graham | --- | EN | Woolly Loxodon | $1.08 | Link |
162 | January 16, 2024 | Theros Booster | Normal | Graham | --- | EN | Vulpine Goliath | $4.49 | Link |
161 | January 9, 2024 | Scourge Booster | Normal | Graham | --- | EN | Consumptive Goo | $5.03 | Link |
160 | January 2, 2024 | Kaladesh Booster | Normal | Graham | --- | EN | Territorial Gorger | $1.72 | Link |
* = Not currently a MtG card.
2023
# | Date | Crack-a-Pack | Style | Host | Guest(s) | Language | Greetings You ____ | $$$ | Video Link |
159 | December 26, 2023 | Ikoria "Day 2" Draft Set | Normal | Graham | --- | EN | Pouncing Shoresharks | $3.47 | Link |
158 | December 19, 2023 | Dominaria United Welcome Booster | Normal | Graham | --- | EN | Molten Monstrosity | $1.74 | Link |
157 | December 12, 2023 | Mystery Booster Convention Edition | Normal | Graham | --- | EN | Hooting Mandrills | $3.90 | Link |
156 | December 5, 2023 | Crimson Vow Collector Booster | Normal | Graham | --- | EN | Dreadlight Monstrosity | $8.20 | Link |
155 | November 28, 2023 | Strixhaven Silverquill Booster | Normal | Graham | --- | EN | Leech Fanatic | $5.67 | Link |
154 | November 21, 2023 | Mystery Booster Convention Edition | Normal | Graham | --- | EN | Loopy Lobster | $4.62 | Link |
153 | November 14, 2023 | War of the Spark | Normal | Graham | --- | EN | Cronch Wrangler* | $1.87 | Link |
152 | November 7, 2023 | Time Spiral | Normal | Graham | --- | EN | Screeching Sliver | $14.76 | Link |
151 | October 31, 2023 | Rival of Ixalan | Normal | Graham | --- | EN | Mausoleum Harpy | $0.86 | Link |
150 | October 24, 2023 | Conspiracy | Normal | Graham | --- | JP | Screaming Seahawk | $2.18 | Link |
149 | September 28, 2023 | "Live" from Las Vegas - Festival in a Box | "Live" | Graham | --- | EN | Convention Attendees | --- | Link |
148 | September 2, 2023 | Wilds of Eldraine Collector Booster | PPR | Cameron | Adam | EN | Unruly Catapult | --- | Link |
147 | September 1, 2023 | Wilds of Eldraine Collector Booster | PPR | Wheeler | Chris Mooney | EN | Tough Cookie | --- | Link |
146 | August 31, 2023 | Wilds of Eldraine Collector Booster | PPR | Kathleen | Jumbo Commander | EN | Bramble Familiar | --- | Link |
145 | August 30, 2023 | Wilds of Eldraine Collector Booster | PPR | Graham | Lady Lavinias | EN | Intrepid Trufflesnout | --- | Link |
144 | August 29, 2023 | Ravnica Allegiance | Normal | Graham | --- | JP | Steeple Creeper | $15.33 | Link |
143 | August 22, 2023 | Strixhaven: School of Mages | Normal | Graham | --- | EN | Moldering Karok | $0.89 | Link |
142 | August 15, 2023 | Theros | Normal | Graham | --- | EN | Fleshmad Steed | $1.01 | Link |
141 | August 8, 2023 | Dark Ascension | Normal | Graham | --- | EN | Farbog Boneflinger | $3.49 | Link |
140 | August 1, 2023 | Gatecrash | Normal | Graham | --- | EN | Gutter Skulk | $1.49 | Link |
139 | July 25, 2023 | Core Set 2019 | Normal | Graham | --- | EN | Giant Spider | $21.53 | Link |
138 | July 18, 2023 | Rivals of Ixalan | Normal | Graham | --- | EN | Jungle Creeper | $3.45 | Link |
137 | July 11, 2023 | Journey into Nyx | Normal | Graham | --- | RU | Eidolon of Rhetoric | $1.25 | Link |
136 | July 4, 2023 | Kamigawa Neon Dynasty | Normal | Graham | --- | EN | Generous Visitor | $6.56 | Link |
135 | June 27, 2023 | Dominaria | Normal | Graham | --- | EN | Tragic Poet | $5.09 | Link |
134 | June 20, 2023 | Theros | Normal | Graham | --- | EN | Fleshmad Steed | $4.19 | Link |
133 | June 17, 2023 | Lord of the Rings Set Booster | PPR | Wheeler | ZBexx | EN | Mushroom Watchdogs | --- | Link |
132 | June 16, 2023 | Lord of the Rings Set Booster | PPR | Cameron | PowrDragn | EN | Generous Ent | --- | Link |
131 | June 15, 2023 | Lord of the Rings Set Booster | PPR | Kathleen | Chase | EN | Orcish Bowmasters | --- | Link |
130 | June 13, 2023 | Ravnica Allegiance | Normal | Graham | --- | EN | Steeple Creeper | $4.15 | Link |
129 | June 6, 2023 | Amonkhet | Normal | Graham | --- | EN | Wasteland Scorpion | $4.04 | Link |
128 | May 30, 2023 | Modern Horizons 2 | Normal | Graham | --- | EN | Vermin Gorger | $6.74 | Link |
127 | May 23, 2023 | Brothers' War Collector Booster | Normal | Graham | --- | EN | Coastal Bulwark | $38.17 | Link |
126 | May 16, 2023 | Saviors of Kamigawa | Normal | Graham | --- | FR | Kamis of the Crescent Moon (in French) | $5.90 | Link |
125 | May 9, 2023 | Core Set 2019 | Normal | Graham | --- | EN | Boggart Brute | $3.76 | Link |
124 | May 2, 2023 | Adventures in the Forgotten Realms | Normal | Graham | --- | EN | Feywild Trickster | $0.93 | Link |
123 | April 25, 2023 | Homelands | Normal | Graham | --- | EN | Leaping Lizard | $5.30 | Link |
122 | April 18, 2023 | Fate Reforged | Normal | Graham | --- | EN | Humble Defector | $1.36 | Link |
121 | April 15, 2023 | March of the Machine Collectors Booster | PPR | Adam | Wheeler | EN | Hideous Free-wheelers | --- | Link |
120 | April 14, 2023 | March of the Machine Collectors Booster | PPR | Ben | Rachel | EN | War-trainer Slashers | --- | Link |
119 | April 13, 2023 | March of the Machine Collectors Booster | PPR | Kathleen | TarmoKat | EN | Herald of Predation* | --- | Link |
118 | April 12, 2023 | March of the Machine Collectors Booster | PPR | Graham | CGB | EN | Placid Rottentail | --- | Link |
117 | Febraury 4, 2023 | Phyrexia: All Will Be One Collectors Booster | PPR | Ben and Cameron | EN | Chittering Skitterling | --- | Link | |
116 | Febraury 3, 2023 | Phyrexia: All Will Be One Collectors Booster | PPR | Wheeler | Jim | EN | Incisor Glider | --- | Link |
115 | Febraury 2, 2023 | Phyrexia: All Will Be One Collectors Booster | PPR | Kathleen | Weekes | EN | Sisters of Sheoldred* | --- | Link |
114 | Febraury 1, 2023 | Phyrexia: All Will Be One Collectors Booster | PPR | Graham | Becca | EN | Incisor Glider | --- | Link |
* = Not currently a MtG card.
2022
# | Date | Crack-a-Pack | Style | Host | Guest(s) | Language | Greetings You ____ | $$$ | Video Link |
113 | October 13, 2022 | Unfinity Collectors Booster w/ Maria | PPR | Cameron | Maria | EN | One-Clown Band | --- | Link |
112 | October 12, 2022 | Unfinity Collectors Booster w/ Meghan | PPR | Adam | Meghan | EN | Dangerous Gamer | --- | Link |
111 | October 11, 2022 | Unfinity Collectors Booster w/ Mark | PPR | Ben | Mark | EN | Carnival Barker | --- | Link |
110 | September 1, 2022 | DMU Collectors Booster w/Adam | PPR | Ben | Adam | EN | Urborg Lhurgoyf | --- | Link |
109 | September 1, 2022 | DMU Collectors Booster w/Alan | PPR | Kathleen | Alan | EN | Defiler of Flesh | --- | Link |
108 | August 31, 2022 | DMU Collectors Booster w/jorbs | PPR | Cameron | Jorbs | EN | Spawn of Turg | --- | Link |
107 | August 30, 2022 | DMU Collectors Booster w/Voxy | PPR | Wheeler | Voxy | EN | Bog Badger | --- | Link |
106 | August 7, 2022 | Pinfinity - Double Masters 2022 | Pinfinity | Graham | -- | EN | Fans of this show? Presumably | --- | Link |
105 | July 9, 2022 | 2X2 Collectors Booster w/Adam | PPR | Ben | Adam | EN | Greater Gargadon | --- | Link |
104 | July 8, 2022 | 2X2 Collectors Booster w/Joey | PPR | Kathleen | Joey Schultz | EN | Shadowborn Apostle | --- | Link |
103 | July 7, 2022 | 2X2 Collectors Booster w/Taalia | PPR | Wheeler | Taalia Vess | EN | Gravecrawler | --- | Link |
102 | July 6, 2022 | 2X2 Collectors Booster w/Cedric | PPR | Cameron | Cedric Phillips | EN | Mulldrifter | --- | Link |
101 | June 18, 2022 | Baldur's Gate Box from WotC | WotC Promotion | Graham | -- | EN | --- | --- | Link |
100 | June 7, 2022 | Two Packs of Revised | 2 Packs | Graham | -- | EN | Pirate Ship | $5.67 & $12.77 | Link |
99 | June 2, 2022 | Conspiracy: Take the Crown | Normal | Graham | -- | EN | Volatile Chimera | $28.64 | Link |
98 | May 31, 2022 | Throne of Eldraine | Normal | Graham | -- | EN | Gluttonous Troll | $1.42 | Link |
97 | May 26, 2022 | Hour of Devastation | Normal | Graham | -- | EN | River Hoopoe | $2.12 | Link |
96 | May 24, 2022 | Collector Booster Sample Pack?? | Box/Oddity | Graham | -- | EN | Aerial Extortionist | $44.76 | Link |
95 | May 19, 2022 | Rivals of Ixalan | Normal | Graham | -- | EN | Resplendent Griffin | $1.05 | Link |
94 | May 17, 2022 | New Capenna Brokers Box | WotC Promotion | Graham | -- | EN | Masked Bandits | $26.56 | Link |
93 | May 12, 2022 | Modern Masters 2015 | Normal | Graham | -- | EN | Puppeteer Clique | $5.40 | Link |
92 | May 10, 2022 | Aether Revolt (German) | Normal | Graham | -- | DE | Seitengassenwürger [DE Alley Strangler] |
$350.76 | Link |
91 | May 5, 2022 | Adventure in the Forgotten Realms | Normal | Graham | -- | EN | Gelatinous Cubes | $1.58 | Link |
90 | May 3, 2022 | Shadows over Innistrad | Normal | Graham | -- | EN | Gibbering Fiends | $2.20 | Link |
89 | April 28, 2022 | Unstable | Normal | Graham | -- | EN | Dirty Rats | $4.53 | Link |
88 | April 26, 2022 | "Kaldheim" Set Booster [actually]Zendikar Rising |
Troll | Graham | -- | EN | Frostpeak Yeti | $7.90 | Link |
87 | April 21, 2022 | New Capenna Collectors Booster w/Marshall |
PPR | Graham | Marshall | EN | Expendable Lackies | $??? | Link |
86 | April 19, 2022 | New Capenna Collectors Booster w/Kenji |
PPR | Graham | Kenji | EN | Snooping Newsies | $??? | Link |
85 | April 14, 2022 | Amonkhet | Normal | Graham | -- | EN | Festering Mummies | $9.38 | Link |
84 | April 12, 2022 | Portal Three Kingdoms | Normal | Graham | -- | ZH | Trained Jackals | $252.27 | Link |
83 | April 8, 2022 | Pinfinity - Dominaria | Pinfinity | Graham | -- | EN | Reality Augmenter* | --- | Link |
82 | April 7, 2022 | New Capenna Box | WotC Promotion | Graham | -- | EN | Streets of New Capenna* | --- | Link |
81 | April 5, 2022 | Unglued | Normal | Graham | -- | EN | Scissors Lizard | $10.27 | Link |
80 | March 31, 2022 | Alara Reborn | Normal | Graham | -- | EN | Marrow Chomper | $3.13 | Link |
79 | March 29, 2022 | War of the Spark | Normal | Graham | -- | EN | Challenger Troll | $1.63 | Link |
78 | March 24, 2022 | Ravnica Allegiance | Normal | Graham | -- | EN | Junktroller | $1.05 | Link |
77 | March 22, 2022 | Journey into Nyx | Normal | Graham | -- | EN | Squelching Leeches | $2.42 | Link |
76 | March 17, 2022 | Chronicles | Normal | Graham | -- | EN | Giant Slug | $2.81 | Link |
75 | March 15, 2022 | Fallen Empires | Normal | Graham | -- | EN | Feral Thallid | $3.87 | Link |
74 | March 10, 2022 | Throne of Eldraine | Normal | Graham | -- | EN | Gilded Geese | $5.65 | Link |
73 | March 8, 2022 | Saviors of Kamigawa | Normal | Graham | -- | EN | Godo's Irregulars | $14.64 | Link |
72 | March 3, 2022 | Modern Masters 2015 | Normal | Graham | -- | EN | Plaxcaster Frogling | $2.64 | Link |
71 | March 1, 2022 | Dominaria | Normal | Graham | -- | EN | Mammoth Spider | $1.57 | Link |
70 | February 24, 2022 | Core 2020 (German) | Normal | Graham | -- | DE | Glutschlepper [DE Ember Hauler] |
$5.91 | Link |
69 | February 22, 2022 | Betrayers of Kamigawa | Normal | Graham | -- | EN | Waxmane Baku | $9.33 | Link |
68 | February 17, 2022 | Onslaught | Normal | Graham | -- | EN | Symbiotic Wurm | $13.50 | Link |
67 | February 15, 2022 | Theros | Normal | Graham | -- | EN | Gray Merchant of Asphodel | $13.70 | Link |
66 | February 10, 2022 | The Dark | Normal | Graham | -- | EN | Whippoorwill | $14.25 | Link |
65 | February 8, 2022 | Strixhaven | Normal | Graham | -- | EN | Relic Sloth | $5.76 | Link |
64 | February 3, 2022 | Battlebond | Normal | Graham | -- | EN | Lore Weaver | $2.89 | Link |
63 | February 1, 2022 | 10th Edition | Normal | Graham | -- | EN | Bog Wraith | $2.00 | Link |
62 | January 27, 2022 | Ravnica Allegiance | Normal | Graham | -- | EN | Rakdos Roustabout | $0.96 | Link |
61 | January 25, 2022 | Kamigawa x Pinfinity | Pinfinity | Graham | -- | EN | Pokey Bits of Metal* | --- | Link |
60 | January 20, 2022 | Kaldheim Collectors Booster | Normal | Graham | -- | EN | Old-Growth Troll | $27.88 | Link |
59 | January 18, 2022 | Aether Revolt | Normal | Graham | -- | EN | Reckless Racer | $8.19 | Link |
58 | January 13, 2022 | MID Theme Booster | Box | Graham | -- | EN | Component Collector | $8.92 | Link |
57 | January 11, 2022 | Odyssey | Normal | Graham | -- | EN | Nut Collector | $2.94 | Link |
56 | January 6, 2022 | Theros Beyond Death | Normal | Graham | -- | EN | Nessian Hornbeetle | $1.38 | Link |
55 | January 4, 2022 | Eldritch Moon | Normal | Graham | -- | EN | Permeating Mass | $1.46 | Link |
* = Not currently a MtG card.
+ = A price for all cards could not be found.
2021
# | Date | Crack-a-Pack | Style | Host | Guest(s) | Language | Greetings You ____ | $$$ | Video Link |
54 | December 30, 2021 | War of the Spark (JPN) | Normal | Graham | -- | JA | Raging Kronch | $1.62 | Link |
53 | December 28, 2021 | Magic's Strangest Set? - Renaissance | Normal | Graham | -- | FR | Soeurs de la flamme [FR Sisters of the Flame] |
$6.50+ | Link |
52 | December 23, 2021 | Mystery Booster (Conv. Edition) | Normal | Graham | -- | EN | Stinkweed Imp | $12.52 | Link |
51 | December 21, 2021 | Worth $10? - Arena Starter Kit | Box | Graham | -- | EN | Cycolone Summoner | $3.49 | Link |
50 | December 16, 2021 | Oath of the Gatewatch | Normal | Graham | -- | EN | Saddleback Lagac | $2.61 | Link |
49 | December 14, 2021 | Olivia's Wedding Present | WotC Promotion | Graham | -- | EN | Cemetery Desecrator | $33.71 | Link |
48 | December 9, 2021 | Conspiracy: Take the Crown | Normal | Graham | -- | EN | Sinuous Vermin | $28.78 | Link |
47 | December 7, 2021 | Dominaria... but German | Normal | Graham | -- | DE | Bergungselefant [DE Excavation Elephant] |
$2.15 | Link |
46 | December 2, 2021 | Fallen Empires | Normal | Graham | -- | EN | Feral Thallid | $1.13 | Link |
45 | November 30, 2021 | Crimson Vow PreRelease Kit | Box | Graham | -- | EN | Gluttonous Guest | --- | Link |
44 | November 25, 2021 | Crimson Vow AR Pins | Pinfinity | Graham | -- | EN | Rubberized Nubbins* | --- | Link |
43 | November 11, 2021 | Amonkhet | Normal | Graham | -- | EN | Ancient Crab | $2.06 | Link |
42 | November 9, 2021 | A Totally Real Pack of MtG | Oddity/Troll | Graham | -- | EN | Phantom Tiger | --- | Link |
41 | November 4, 2021 | A Wedding Invitation | WotC Promotion | Graham | -- | EN | Overcharged Amalgam | --- | Link |
40 | November 2, 2021 | Mystery Booster: Convention Edition | Normal | Graham | -- | EN | Gunk Slug | $29.21 | Link |
39 | October 28, 2021 | Guilds of Ravnica | Normal | Graham | -- | EN | Pelt Collector | $2.93 | Link |
38 | October 26, 2021 | Unstable | Normal | Graham | -- | EN | Adorable Rocket [Technically illegal to play] |
$5.17 | Link |
37 | October 21, 2021 | Rivals of Ixalan | Normal | Graham | -- | EN | Ravenous Chupacabra | $3.43 | Link |
36 | October 19, 2021 | Ravnica Allegiance | Normal | Graham | -- | EN | Galloping Lizrog | $1.46 | Link |
35 | October 14, 2021 | Dominaria (Reward Inside) | Normal | Graham | -- | EN | Skittering Surveyor | $0.91 | Link |
34 | October 12, 2021 | Core Set 2019 | Normal | Graham | -- | EN | Demanding Dragon | $2.10 | Link |
33 | October 7, 2021 | DO NOT OPEN | Oddity | Graham | -- | EN | River Bear | $1.36 | Link |
32 | October 5, 2021 | Masters 25 | Normal | Graham | -- | EN | Reef Worm | $10.74 | Link |
31 | September 30, 2021 | Seeded Khans PreRelease Pack | Normal | Graham | -- | EN | Mantis Rider | $2.06 | Link |
30 | September 28, 2021 | Battlebond | Normal | Graham | -- | EN | Charging Binox | $1.39 | Link |
29 | September 23, 2021 | Mirrodin Besieged | Normal | Graham | -- | EN | Dross Ripper | $4.33+ | Link |
28 | September 21, 2021 | Unglued | Normal | Graham | -- | EN | Rock Lobster | $21.67 | Link |
27 | September 16, 2021 | Ixalan | Normal | Graham | -- | EN | Colossal Dreadmaw | $2.36 | Link |
26 | September 14, 2021 | D&D Nerds | Food/Oddity | Graham | -- | EN | Oompa Loompas* | --- | Link |
25 | September 10, 2021 | Midnight Hunt Pins | Pinfinity | Graham | -- | EN | Locking Pinbacks* | --- | Link |
24 | September 9, 2021 | War of the Spark (JPN) | Normal | Graham | -- | JA | Flux Channeler | $2.17 | Link |
23 | September 7, 2021 | Gatecrash | Normal | Graham | -- | EN | Daring Skyjek | $1.98 | Link |
22 | September 2, 2021 | Core Set 2011 | Normal | Graham | -- | EN | Relentless Rats | $5.38 | Link |
21 | August 31, 2021 | Ice Age | Normal | Graham | -- | EN | Pale Bears | $6.59 | Link |
20 | August 26, 2021 | Zendikar Gift Bundle | Box | Graham | -- | EN | Canyon Jerboa | --- | Link |
19 | August 24, 2021 | Ikoria | Normal | Graham | -- | EN | Mysterious Egg | $2.12 | Link |
18 | August 19, 2021 | Modern Horizons | Normal | Graham | -- | EN | Cordial Vampire | $10.82 | Link |
17 | August 17, 2021 | Dominaria | Normal | Graham | -- | EN | Mammoth Spider | $1.36 | Link |
16 | August 12, 2021 | Modern Masters... or is it? | Normal | Graham | -- | EN | Helium Squirter | $6.95 | Link |
15 | August 10, 2021 | Theros Stargazing Secret Lair | Normal | Graham | -- | EN | Demigods* | $74.77+ | Link |
14 | August 5, 2021 | Dragon's Maze | Normal | Graham | -- | EN | Feral Anamist | $1.57 | Link |
13 | August 3, 2021 | Throne of Eldraine | Normal | Graham | -- | EN | Resolute Rider | $1.45 | Link |
12 | July 29, 2021 | Dollar Store Repack | Normal | Graham | -- | EN | Elvish Mystic | $1.56 | Link |
11 | July 27, 2021 | Fallen Empire | Normal | Graham | -- | EN | Homarid Warrior | $1.49 | Link |
10 | July 22, 2021 | D&D Summer Puzzle Box | WotC Promotion | Graham | -- | EN | Clattering Skeletons | --- | Link |
9 | July 20, 2021 | Secret Lair Crate | WotC Promotion | Graham | -- | EN | Howling Mine | --- | Link |
8 | July 15, 2021 | Journey into Nyx | Normal | Graham | -- | EN | Sigiled Skink | $3.30 | Link |
7 | July 13, 2021 | Eldritch Moon | Normal | Graham | -- | EN | Wreched Gryff | $1.33 | Link |
6 | July 8, 2021 | Forgotten Realms Prerelease Pack | Normal | Graham | -- | EN | Hulking Bugbear | $??? | Link |
5 | July 6, 2021 | Theros Beyond Death Collectors | Normal | Graham | -- | EN | Discordant Piper | $28.45 | Link |
4 | July 1, 2021 | Khans of Tarkir | Normal | Graham | -- | EN | Longshot Squad | $1.21 | Link |
3 | June 29, 2021 | Alliances | Normal | Graham | -- | EN | Phantasmal Sphere | $61.99 | Link |
2 | June 24, 2021 | War of the Spark | Normal | Graham | -- | EN | Spellgorger Weird | $2.87 | Link |
1 | June 22, 2021 | Fifth Edition | Normal | Graham | -- | EN | Prodigal Sorcerer | $10.34 | Link |
* = Not currently a MtG card.
+ = A price for all cards could not be found.